AFL Finals Week 1 – Geelong vs St Kilda Betting Odds
AFL Finals Week 1 – Geelong vs St Kilda Betting Odds
MCG – 3-9-2010 19:45AEST |
|||||
| Head To Head | Line | Line (Ev) | 1-39 | 40+ | |
| Geelong | 1.38 | 1.92 (-18.5) | 2.00 (-21.5) | 2.20 | 3.20 |
| St Kilda | 3.10 | 1.92 (+18.5) | 2.00 (+15.5) | 3.55 | 15.00 |
| Draw | 67.00 | ||||
| Head to Head and Lines INCLUDE EXTRA TIME – Note Margin Betting or Draw is Paid at the End of NORMAL TIME (Extra Time NOT included) | |||||
| Other Bet Types: 1st Team To 25 Points | Half Time Leader | Quarter Time Leader | Total Points – Odd/Even | Tri Bet | Winning Margin | Half Time-Full Time Double | 1st Scoring Play | 1st Scoring Play – 2nd Quarter | 1st Scoring Play – 3rd Quarter | 1st Scoring Play – Last Quarter | 1st Team to Score | 1st Team To Score – 2nd Quarter | 1st Team To Score – 3rd Quarter | 1st Team To Score – Last Quarter | |||||
31 Aug 2010
